Management Information Systems Department Education Program focuses on two main course groups;
1. The first-course group of the program consists of must-courses.
2. The second-course group of the program consists of elective courses. In order to graduate from the program, students must take 9 elective courses.
C.Code | C.Name | Prerequisite | ECTS | Cr. | C.Code | C.Name | Prerequisite | ECTS | Cr. |
Year 1 | |||||||||
First Semester | Second Semester | ||||||||
ECON 101 | Introduction to Economics 1 | 6 | 303 | ECON 102 | Introduction to Economics 2 | 6 | 303 | ||
CENG 111 | Computer Programming I | 4 | 324 | MIS 102 | Principles of Business and Management | 4 | 303 | ||
MATH 111 | Mathematics for Business and Economics I | 6 | 404 | MATH 112 | Mathematics for Business and Economics II | 6 | 404 | ||
MIS 101 | Introduction to Management Information Systems | 6 | 303 | CENG 114 | Computer Programming I I | 7 | 324 | ||
ENG 121 | Academic English I | 4 | 223 | ENG 122 | Academic English II | 4 | 223 | ||
TURK 101 | Turkish I | 3 | 202 | TURK102 | Turkish II | 3 | 202 | ||
ESR 103 | Ethical Principles and Social Responsibility | 1 | 101 | ||||||
TOTAL ECTS | 30 | 20 | TOTAL ECTS | 30 | 19 | ||||
Year 2 | |||||||||
Third Semester | Fourth Semester | ||||||||
MAN 209 | Accounting for MIS | 4 | 303 | MIS 202 | Economics of Information and Management | 5 | 303 | ||
CENG 241 | Object Oriented Programming | CENG 114 | 5 | 324 | MIS 204 | Computer Networks | 6 | 303 | |
STAT 205 | Statistics for Economics I | 6 | 303 | STAT 206 | Statistics for Economics II | 6 | 303 | ||
MIS 203 | Organizational Systems | 5 | 303 | MIS 206 | Communication Techniques for MIS | 5 | 303 | ||
MIS 205 | Introduction to Data Analysis | 4 | 223 | HIST 202 | Principles of Atatürk and the Hist. of Turk.Revolution II (T) | 3 | 202 | ||
HIST 201 | Principles of Atatürk and the Hist. of Turk.Revolution I (T) | 3 | 202 | Technical Elective | 5 | 303 | |||
Free Elective | 3 | 303 | |||||||
TOTAL ECTS | 30 | 21 | TOTAL ECTS | 30 | 17 | ||||
Year 3 | |||||||||
Fifth Semester | Sixth Semester | ||||||||
MIS 301 | Data Analytics I | 5 | 223 | MIS 302 | Data Analytics II | MIS 301 | 5 | 223 | |
MIS 303 | Database Management Systems | MIS 101 | 5 | 213 | CENG 382 | Web Programming | CENG 241 | 6 | 223 |
MIS 305 | Data Analysis: Modelling | STAT 206 | 5 | 223 | MAN 312 | Foundations of Finance | 5 | 303 | |
MIS 307 | Decision Analysis I | 5 | 303 | MIS 306 | Data Analysis: Forecasting | MIS 305 | 5 | 223 | |
MIS 309 | Fundamentals of Marketing and E-Commerce | 5 | 303 | MIS 400 | Summer Practice | 4 | 0 | ||
MIS Elective | 5 | 303 | Technical Elective | 5 | 303 | ||||
TOTAL ECTS | 30 | 18 | TOTAL ECTS | 30 | 15 | ||||
Year 4 | |||||||||
Seventh Semester | Eighth Semester | ||||||||
MIS 401 | Enterprise Applications I | 5 | 303 | MIS 402 | Decision Analysis II | 5 | 303 | ||
MIS 403 | Machine Learning for Business and Economics | MIS 302 | 5 | 223 | MAN 406 | Project Management | 5 | 303 | |
MIS 405 | System Analysis and Design | MIS 303 | 5 | 213 | MIS 406 | Enterprise Applications II | 5 | 303 | |
Technical Elective | 5 | 303 | MIS 408 | Graduation Project | 5 | 303 | |||
MIS Elective | 5 | 303 | Technical Elective | 5 | 303 | ||||
MIS Elective | 5 | 303 | MIS Elective | 5 | 303 | ||||
TOTAL ECTS | 30 | 18 | TOTAL ECTS | 30 | 18 |
*Management Information Systems Department undergraduate education program is carried out in accordance with Çankaya University Associate and Undergraduate Education and Training Regulations. You can access this regulation from the link below,
https://kutuphane.cankaya.edu.tr/yonetmelikler/